Publicidade
Publicidade
Publicidade
Publicidade
Nove etapas Regionais aconteceram em três finais de semana entre os dias 18 de maio e 03 de junho e definiram os 40 atletas classificados para o CrossFit Games 2018. Nessa lista aparecem diversos atletas que já foram campeões do evento e outros que estrearão no maior campeonato de condicionamento físico do mundo.
Mat Fraser, atual bicampeão, e Tia-Clair Toomey, que venceu pela primeira vez em 2017, ganharam suas etapas do CrossFit Regionals e estão confirmados no CrossFit Games 2018.
Annie Thorisdottir (duas vezes), Katrin Davidsdottir (duas vezes) e Camille Leblanc-Bazinet (uma vez) são as atletas já campeãs que tentarão destronar a australiana Tia-Clair. Ben Smith (uma vez) é o único classificado para o CrossFit Games 2018 que já venceu uma edição do torneio.
Por falar em Smith, o americano irá competir pela 10ª vez consecutiva no evento. Campeão em 2015, ele só não esteve nas duas primeiras edições, em 2007 e 2008. No feminino, Rebecca Voigt participou de 11, exceto a primeira – 10 vezes na elite e uma entre os masters, no ano passado – e estará de novo entre os 40 melhores do planeta. Veja a lista completa abaixo:
Masculino | Feminino |
1. Patrick Vellner | 1. Katrin Davidsdottir |
2. Tim Paulson | 2. Kari Pearce |
3. Craig Kenney | 3. Carol-Ann Reason-Thibault |
4. Alexandre Caron | 4. Dani Horan |
5. Marquan Jones | 5. Chloe Gauvin-David |
Masculino | Feminino |
1. Roman Khrennikov | 1. Annie Thorisdottir |
2. Adrian Mundwiler | 2. Laura Horvath |
3. Lucas Högberg | 3. Sara Sigmundsdottir |
4. Andrey Ganin | 4. Kristin Holte |
5. B.K. Gudmundsson | 5. Camila Hellman |
Masculino | Feminino |
1. Sean Sweeney | 1. Margaux Alvarez |
2. Rogelio Gamboa | 2. Camille Leblanc-bazinet |
3. Brandon Luckett | 3. Brista Mayfield |
4. Logan Collins | 4. Tennil Reed |
5. Jared Anderton | 5. Bethany Sahdburne |
Masculino | Feminino |
1. Pablo Chalfun | 1. Brenda Castro |
Uma publicação compartilhada por WOD News Brasil (@wodnewsbr) em
Masculino | Feminino |
1. Mat Fraser | 1. Brooke Wells |
2. Alex Anderson | 2. Kristi Eramo |
3. Nicholas Urankar | 3. Amanda Barnhart |
4. Scott Panchik | 4. Michele Fumagalli |
5. Saxon Panchik | 5. Jennifer Smith |
Masculino | Feminino |
1. Brent Fikowski | 1. Emily Abbott |
2. Cole Sager | 2. Alessandra Pichelli |
3. Josh Bridges | 3. Ehea Schuerch |
4. Cody Anderons | 4. Chyna Cho |
5. Mitchel Stevenson | 5. Rebecca Voigt |
Masculino | Feminino |
1. James Newbury | 1. Tia-Clair Toomey |
2. Dean Linder-Leighton | 2. Kara Saunders |
3. Khan Porter | 3. Justine Beath |
4. Royce Dunne | 4. Courtney Haley |
5. Zeke Grove | 5. Madeline Sturt |
Masculino | Feminino |
1. Noah Ohlsen | 1. Cassidy Lance-McWherter |
2. John Coltey | 2. Emily Bridgers |
3. Ben Smith | 3. Mekenzie Riley |
4. Alec Smith | 4. Whitney Gelin |
5. Ethan Helbig | 5. Paige Semenza |
Masculino | Feminino |
1. Rasmus Andersen | 1. Jamie Greene |
2. Elliot Simmonds | 2. Lauren Fisher |
3. Lukas Esslinger | 3. Oddrun Gylfadottir |
4. Willy Georges | 4. Stephanie Chung |
Publicidade
Publicidade
Compartilhar Certificado
Salvar Pdf
Salvar Imagem
Necessary cookies are absolutely essential for the website to function properly. These cookies ensure basic functionalities and security features of the website, anonymously.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Functional cookies help to perform certain functionalities like sharing the content of the website on social media platforms, collect feedbacks, and other third-party features.
Performance cookies are used to understand and analyze the key performance indexes of the website which helps in delivering a better user experience for the visitors.
Analytical cookies are used to understand how visitors interact with the website. These cookies help provide information on metrics the number of visitors, bounce rate, traffic source, etc.
Advertisement cookies are used to provide visitors with relevant ads and marketing campaigns. These cookies track visitors across websites and collect information to provide customized ads.
Other uncategorized cookies are those that are being analyzed and have not been classified into a category as yet.